Sizing Chart
We understand babies come in all shapes and sizes so these sizes are generously accommodating.
| Age | Chest | Length (Tops w/o Ruffle) | Length (Tops w/ Ruffle) | Arm | Waist | Pants Length |
| 3 – 6 months | 20 | 11.5 | 12.5 | 12 | 18 | 14.5 |
| 6 – 9 months | 21.5 | 12.5 | 13.5 | 13 | 19 | 15.5 |
| 9 – 12 months | 22 | 14 | 15 | 14 | 20 | 16 |
| 12 – 18 months | 23 | 14.5 | 15.5 | 15 | 20 | 17.5 |
| 18 – 24 months | 23.5 | 15.5 | 16.5 | 16 | 20 | 18.5 |
| 2 – 3 years | 24 | 16.5 | 17.5 | 16.75 | 20.5 | 21 |

